MANDATORY PUBLIC DISCLOSURE
ANNEXURE – IX
A. GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | LITTLE ANGELS HIGH SCHOOL, GWALIOR |
2 | AFFILIATION NO. | 1030098 |
3 | SCHOOL CODE | 50034 |
4 | COMPLETE ADDRESS WITH PIN CODE | LITTLE ANGELS HIGH SCHOOL, MAHADJI NAGAR, SHIVPURI LINK ROAD, GWALIOR, M.P. - 474009 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Shabana Rehan |
6 | SCHOOL EMAIL ID | info@lahs.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0751- 2324144 |
B. DOCUMENTS AND INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | Click here
Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION – SELF CERTIFICATION BY SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
NOTE:THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA members are already included in SMC as Parent Representatives |
5 | LAST THREE YEARS’ RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 187 | 187 | 100% | All passed |
2 | 2021-22 | 211 | 211 | 100% | All passed |
3 | 2022-23 | 215 | 215 | 100% | All passed |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 109 | 109 | 100% | All passed |
2 | 2021-22 | 104 | 104 | 100% | All passed |
3 | 2022-23 | 116 | 116 | 100% | All passed |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | [Dr.(Mrs.)Shabana Rehan – B.ed, MA (Eng. Lit.), Ph.D] |
2 | TOTAL NO. OF TEACHERS | 134 |
PGT | 20 | |
TGT | 58 + 06 (PET) | |
PRT | 49 | |
3 | TEACHERS SECTION RATIO | 1:24.02 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. kainaaz Barucha |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. kainaaz Barucha
Ms. Prachi Bhatnagar |
E. SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 20904 sq. mtr. (5.1652 Acres) |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR FTMTR) | 93 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 29 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=o8HEkIglUy0 |